Call charges from GoMobile Prepaid in Finland calling abroad.. Listed price in in valid when you choose 00 or + -digit in front of the phone number. AinaCom Oy reserves a right to change in prices.
Chargign period is 60 seconds. Prices includes the VAT 23% and the mobile call charge
Country code
GoMobile Prepaid International Calls in Finland
Call charges from GoMobile Prepaid in Finland calling abroad.. Listed price in in valid when you choose 00 or + -digit in front of the phone number. AinaCom Oy reserves a right to change in prices.
Charging period is 60 seconds. Prices includes the VAT 23% and the mobile call charge
| Country code | Kohdemaa | Destination | €/min | €/min |
| 93 | Afganistan | Afghanistan | 0,56 | 0,56 |
| 31 | Alankomaat | Netherlands | 0,189 | 0,439 |
| 599 | Alankomaiden Antillit | Netherlands Antilles | 0,42 | 0,42 |
| 355 | Albania | Albania | 0,31 | 0,56 |
| 213 | Algeria | Algeria | 0,28 | 0,53 |
| 1684 | Amerikan Samoa | American samoa | 0,28 | 0,28 |
| 376 | Andorra | Andorra | 0,189 | 0,439 |
| 244 | Angola | Angola | 0,47 | 0,47 |
| 1264 | Anguilla | Anguilla | 0,50 | 0,50 |
| 6721 | Antarktis | Antarctica | 4,88 | 4,88 |
| 1268 | Antigua ja Barbuda | Antigua and Barbuda | 0,63 | 0,63 |
| 971 | Arabiemiraatit | United Arab Emirates | 0,47 | 0,47 |
| 54 | Argentiina | Argentina | 0,22 | 0,47 |
| 374 | Armenia | Armenia | 0,50 | 0,50 |
| 297 | Aruba | Aruba | 0,48 | 0,48 |
| 247 | Ascension | Ascension | 0,99 | 0,99 |
| 61 | Australia | Australia | 0,189 | 0,439 |
| 994 | Azerbaidzan | Azerbaijani Republic | 0,45 | 0,45 |
| 1242 | Bahama | Bahamas | 0,26 | 0,26 |
| 973 | Bahrain | Bahrain | 0,48 | 0,48 |
| 880 | Bangladesh | Bangladesh | 0,41 | 0,41 |
| 1246 | Barbados | Barbados | 0,48 | 0,48 |
| 32 | Belgia | Belgium | 0,189 | 0,439 |
| 501 | Belize | Belize | 0,55 | 0,55 |
| 229 | Benin | Benin | 0,39 | 0,39 |
| 1441 | Bermuda | Bermuda | 0,25 | 0,25 |
| 975 | Bhutan | Bhutan | 0,50 | 0,50 |
| 591 | Bolivia | Bolivia | 0,33 | 0,33 |
| 387 | Bosnia-Herzegovina | Bosnia&Hertzegovina | 0,36 | 0,61 |
| 267 | Botswana | Botswana | 0,47 | 0,47 |
| 55 | Brasilia | Brazil | 0,50 | 0,50 |
| 1284 | Brittiläiset Neitsytsaaret | British Virgin Islands | 0,37 | 0,37 |
| 673 | Brunei | Brunei Darussalam | 0,25 | 0,25 |
| 359 | Bulgaria | Bulgaria | 0,479 | 0,729 |
| 226 | Burkina Faso | Burkina Faso | 0,50 | 0,50 |
| 257 | Burundi | Burundi | 0,33 | 0,33 |
| 1345 | Caymansaaret | Cayman Islands | 0,44 | 0,44 |
| 56 | Chile | Chile | 0,189 | 0,439 |
| 682 | Cooksaaret | Cook Islands | 1,29 | 1,29 |
| 506 | Costa Rica | Costa Rica | 0,25 | 0,25 |
| 246 | Diego Garcia | Diego Garcia | 1,63 | 1,63 |
| 253 | Djibouti | Djibouti | 0,90 | 0,90 |
| 1767 | Dominica | Dominica | 0,48 | 0,48 |
| 1809, 1829 | Dominikaaninen tasavalta | Dominican Republic | 0,39 | 0,39 |
| 593 | Ecuador | Ecuador | 0,48 | 0,48 |
| 20 | Egypti | Egypt | 0,48 | 0,48 |
| 503 | El Salvador | El Salvador | 0,36 | 0,36 |
| 291 | Eritrea | Eritrea | 0,61 | 0,61 |
| 34 | Espanja | Spain | 0,189 | 0,439 |
| 27 | Etelä-Afrikka | South Africa | 0,22 | 0,47 |
| 251 | Etiopia | Ethiopia | 0,64 | 0,64 |
| 500 | Falklandsaaret | Falkland islands (malvinas) | 1,31 | 1,31 |
| 679 | Fidzi | Fiji | 0,63 | 0,63 |
| 63 | Filippiinit | Philippines | 0,41 | 0,41 |
| 298 | Färsaaret | Faroe Islands | 0,48 | 0,73 |
| 241 | Gabon | Gabon | 0,36 | 0,36 |
| 220 | Gambia | Gambia | 0,45 | 0,45 |
| 995 | Georgia | Georgia | 0,34 | 0,34 |
| 233 | Ghana | Ghana | 0,39 | 0,39 |
| 350 | Gibraltar | Gibraltar | 0,25 | 0,50 |
| 1473 | Grenada | Grenada | 0,47 | 0,47 |
| 299 | Grönlanti | Greenland | 1,02 | 1,02 |
| 590 | Guadeloupe | Guadeloupe | 0,60 | 0,60 |
| 1671 | Guam | Guam | 0,22 | 0,22 |
| 502 | Guatemala | Guatemala | 0,622 | 0,622 |
| 224 | Guinea | Guinea | 0,37 | 0,37 |
| 245 | Guinea-Bissau | Guinea-Bissau | 1,18 | 1,18 |
| 592 | Guyana | Guyana | 0,58 | 0,58 |
| 509 | Haiti | Haiti | 0,56 | 0,56 |
| 504 | Honduras | Honduras | 0,58 | 0,58 |
| 852 | Hongkong | Hong Kong | 0,189 | 0,439 |
| 62 | Indonesia | Indonesia | 0,36 | 0,36 |
| 91 | Intia | India | 0,37 | 0,37 |
| 964 | Irak | Iraq | 0,28 | 0,28 |
| 98 | Iran | Iran | 0,39 | 0,39 |
| 353 | Irlanti | Ireland | 0,189 | 0,439 |
| 354 | Islanti | Iceland | 0,189 | 0,439 |
| 44 | Iso-Britannia | UK | 0,189 | 0,439 |
| 972 | Israel | Israel | 0,189 | 0,439 |
| 39 | Italia | Italy | 0,189 | 0,439 |
| 670 | Itä-Timor | East Timor | 2,50 | 2,50 |
| 43 | Itävalta | Austria | 0,189 | 0,439 |
| 1876 | Jamaika | Jamaica | 0,50 | 0,50 |
| 81 | Japani | Japan | 0,189 | 0,439 |
| 967 | Jemen | Yemen | 0,63 | 0,63 |
| 962 | Jordania | Jordan | 0,39 | 0,39 |
| 237 | Kamerun | Cameroon | 0,41 | 0,41 |
| 855 | Kamputsea | Cambodia | 0,42 | 0,42 |
| 1C | Kanada | Canada | 0,189 | 0,189 |
| 238 | Kap Verde | Cape Verde | 0,77 | 0,77 |
| 7* | Kazakstan | Kazakstan | 0,37 | 0,37 |
| 254 | Kenia | Kenya | 0,56 | 0,56 |
| 236 | Keski-Afrikan tasavalta | Central African Republic | 0,77 | 0,77 |
| 86 | Kiina | China | 0,189 | 0,189 |
| 996 | Kirgisia | Kyrgyzstan Republic | 0,33 | 0,33 |
| 686 | Kiribati | Kiribati | 1,04 | 1,04 |
| 57 | Kolumbia | Colombia | 0,29 | 0,29 |
| 2697 | Komorit | Comoros | 0,64 | 0,64 |
| 243 | Kongon dem. tasavalta | Congo Dem. Rep. (Zaire) | 0,69 | 0,69 |
| 242 | Kongon tasavalta | Congo | 0,37 | 0,37 |
| 850 | Korean dem. tasavalta | Korea (North) | 1,01 | 1,01 |
| 82 | Korean tasavalta | Korea (South) | 0,189 | 0,439 |
| 30 | Kreikka | Greece | 0,189 | 0,439 |
| 385 | Kroatia | Croatia | 0,22 | 0,47 |
| 53 | Kuuba | Cuba | 1,63 | 1,63 |
| 965 | Kuwait | Kuwait | 0,28 | 0,28 |
| 357 | Kypros | Cyprus | 0,23 | 0,48 |
| 856 | Laos | Laos | 0,55 | 0,55 |
| 371 | Latvia | Latvia | 0,25 | 0,50 |
| 266 | Lesotho | Lesotho | 0,56 | 0,56 |
| 961 | Libanon | Lebanon | 0,45 | 0,45 |
| 231 | Liberia | Liberia | 0,58 | 0,58 |
| 218 | Libya | Libya | 0,55 | 0,55 |
| 423 | Liechtenstein | Liechtenstein | 0,189 | 0,439 |
| 370 | Liettua | Lithuania | 0,26 | 0,51 |
| 352 | Luxemburg | Luxembourg | 0,189 | 0,439 |
| 853 | Macao | Macao | 0,28 | 0,28 |
| 261 | Madagaskar | Madagascar | 0,52 | 0,52 |
| 389 | Makedonia | Macedonia | 0,29 | 0,54 |
| 265 | Malawi | Malawi | 0,23 | 0,23 |
| 960 | Malediivit | Maldives | 0,52 | 0,52 |
| 60 | Malesia | Malaysia | 0,22 | 0,22 |
| 223 | Mali | Mali | 0,50 | 0,50 |
| 356 | Malta | Malta | 0,36 | 0,61 |
| 212 | Marokko | Morocco | 0,45 | 0,70 |
| 692 | Marshallsaaret | Marshall Islands | 0,74 | 0,74 |
| 596 | Martinique | Martinique (Antilles French) | 0,67 | 0,67 |
| 222 | Mauritania | Mauritania | 0,50 | 0,50 |
| 230 | Mauritius | Mauritius | 0,39 | 0,39 |
| 2696 | Mayotte | Mayotte Island | 0,60 | 0,60 |
| 52 | Meksiko | Mexico | 0,31 | 0,31 |
| 691 | Mikronesia | Micronesia | 0,74 | 0,74 |
| 373 | Moldova | Moldova | 0,50 | 0,50 |
| 377 | Monaco | Monaco | 0,189 | 0,439 |
| 976 | Mongolia | Mongolia | 0,60 | 0,60 |
| 1664 | Montserrat | Montserrat | 0,47 | 0,47 |
| 258 | Mosambik | Mozambique | 0,48 | 0,48 |
| 95 | Myanmar | Myanmar | 0,64 | 0,64 |
| 264 | Namibia | Namibia | 0,28 | 0,53 |
| 674 | Nauru | Nauru | 1,59 | 1,59 |
| 977 | Nepal | Nepal | 0,64 | 0,64 |
| 505 | Nicaragua | Nicaragua | 0,48 | 0,48 |
| 227 | Niger | Niger | 0,44 | 0,44 |
| 234 | Nigeria | Nigeria | 0,42 | 0,42 |
| 683 | Niue | Niue Island | 1,31 | 1,31 |
| 6723 | Norfolkinsaari | Norfolk Island | 1,86 | 1,86 |
| 47 | Norja | Norway | 0,189 | 0,439 |
| 225 | Norsunluurannikko | Ivory coast (cote d'ivoire) | 0,53 | 0,53 |
| 968 | Oman | Oman | 0,52 | 0,52 |
| 92 | Pakistan | Pakistan | 0,34 | 0,34 |
| 680 | Palau | Palau | 0,75 | 0,75 |
| 970 | Palestiina | Palestine | 0,53 | 0,53 |
| 507 | Panama | Panama | 0,36 | 0,36 |
| 675 | Papua-Uusi-Guinea | Papua New Guinea | 1,23 | 1,23 |
| 595 | Paraguay | Paraguay | 0,42 | 0,42 |
| 51 | Peru | Peru | 0,52 | 0,52 |
| 1670 | Pohjois-Mariaanit | Northern Mariana Islands (Saipan) | 0,23 | 0,23 |
| 351 | Portugali | Portugal | 0,189 | 0,439 |
| 1787, 1939 | Puerto Rico | Puerto Rico | 0,189 | 0,189 |
| 48 | Puola | Poland | 0,189 | 0,439 |
| 240 | Päiväntasaajan Guinea | Equatorial Guinea | 0,53 | 0,53 |
| 974 | Qatar | Qatar | 0,60 | 0,60 |
| 33 | Ranska | France | 0,189 | 0,439 |
| 594 | Ranskan Guayana | French Guiana | 0,67 | 0,67 |
| 689 | Ranskan Polynesia | French Polynesia | 0,50 | 0,50 |
| 262 | Reunion | Reunion | 0,67 | 0,67 |
| 40 | Romania | Romania | 0,28 | 0,53 |
| 250 | Ruanda | Rwanda | 0,34 | 0,34 |
| 46 | Ruotsi | Sweden | 0,189 | 0,439 |
| 290 | Saint Helena | St. Helena | 1,31 | 1,31 |
| 1869 | Saint Kitts ja Nevis | St. Kitts & Nevis | 0,50 | 0,50 |
| 1758 | Saint Lucia | St. Lucia | 0,56 | 0,56 |
| 1784 | Saint Vincent ja Grenadiinit | St. Vincent | 0,48 | 0,48 |
| 508 | Saint-Pierre ja Miquelon | St. Pierre & Miquelon | 0,50 | 0,50 |
| 49 | Saksa | Germany | 0,189 | 0,439 |
| 677 | Salomonsaaret | Solomon Islands | 1,61 | 1,61 |
| 260 | Sambia | Zambia | 0,44 | 0,44 |
| 685 | Samoa | Western Samoa | 0,80 | 0,80 |
| 378 | San Marino | San Marino | 0,189 | 0,439 |
| 239 | São Tomé ja Principe | Sao Tome & Principe | 1,86 | 1,86 |
| 966 | Saudi-Arabia | Saudi Arabia | 0,52 | 0,52 |
| 221 | Senegal | Senegal | 0,52 | 0,52 |
| 381 | Serbia-Montenegro | Serbia | 0,33 | 0,58 |
| 248 | Seychellit | Seychelles | 0,45 | 0,45 |
| 232 | Sierra Leone | Sierra Leone | 0,75 | 0,75 |
| 65 | Singapore | Singapore | 0,189 | 0,439 |
| 421 | Slovakia | Slovak Republic | 0,22 | 0,47 |
| 386 | Slovenia | Slovenia | 0,22 | 0,47 |
| 252 | Somalia | Somalia | 0,85 | 0,85 |
| 94 | Sri Lanka | Sri Lanka | 0,33 | 0,33 |
| 249 | Sudan | Sudan | 0,44 | 0,44 |
| 597 | Surinam | Suriname | 0,52 | 0,52 |
| 268 | Swazimaa | Swaziland | 0,52 | 0,52 |
| 41 | Sveitsi | Switzerland | 0,189 | 0,439 |
| 963 | Syyria | Syria | 0,80 | 0,80 |
| 992 | Tadzikistan | Tajikistan | 0,52 | 0,52 |
| 886 | Taiwan | Taiwan | 0,189 | 0,439 |
| 255 | Tansania | Tanzania | 0,47 | 0,47 |
| 45 | Tanska | Denmark | 0,189 | 0,439 |
| 66 | Thaimaa | Thailand | 0,23 | 0,23 |
| 228 | Togo | Togo | 0,44 | 0,44 |
| 690 | Tokelau | Tokelau | 1,28 | 1,28 |
| 676 | Tonga | Tonga | 0,74 | 0,74 |
| 1868 | Trinidad ja Tobago | Trinidad & Tobago | 0,42 | 0,42 |
| 235 | Tsad | Chad | 0,52 | 0,52 |
| 420 | Tsekki | Czech Republic | 0,189 | 0,439 |
| 216 | Tunisia | Tunisia | 0,50 | 0,50 |
| 90 | Turkki | Turkey | 0,29 | 0,54 |
| 993 | Turkmenistan | Turkmenistan | 0,37 | 0,37 |
| 1649 | Turks- ja Caicossaaret | Turks and Caicos Islands | 0,48 | 0,48 |
| 688 | Tuvalu | Tuvalu | 1,23 | 1,23 |
| 256 | Uganda | Uganda | 0,31 | 0,31 |
| 380 | Ukraina | Ukraine | 0,36 | 0,36 |
| 36 | Unkari | Hungary | 0,189 | 0,439 |
| 598 | Uruguay | Uruguay | 0,44 | 0,44 |
| 687 | Uusi-Kaledonia | New Caledonia | 0,50 | 0,50 |
| 64 | Uusi-Seelanti | New Zealand | 0,189 | 0,439 |
| 998 | Uzbekistan | Uzbekistan | 0,33 | 0,33 |
| 375 | Valko-Venäjä | Belarus | 0,50 | 0,50 |
| 681 | Wallis ja Futuna | Wallis & Futuna | 1,86 | 1,86 |
| 678 | Vanuatu | Vanuatu | 1,23 | 1,23 |
| 58 | Venezuela | Venezuela | 0,52 | 0,52 |
| 7 | Venäjä | Russia | 0,189 | 0,439 |
| 750,751 | Venäjän erillisoperaattorit | Russia - overlay | 0,189 | 0,189 |
| 84 | Vietnam | Vietnam | 0,44 | 0,44 |
| 372 | Viro | Estonia | 0,189 | 0,439 |
| 1* | Yhdysvallat | USA | 0,189 | 0,189 |
| 1907 | Yhdysvallat-Alaska | USA (Alaska) | 0,189 | 0,189 |
| 1808 | Yhdysvallat-Havaiji | USA (Hawaii) | 0,189 | 0,189 |
| 1340 | Yhdysvaltain Neitsytsaaret | Virgin Islands US | 0,189 | 0,189 |
| 263 | Zimbabwe | Zimbabwe | 0,55 | 0,55 |
| 87,881,882 | Satelliittipuhelut | Satellite Systems | 6,45 | |
| 7* | Kazakstan maakoodit | 7314-7318, 7321-7329, 7333, | ||
| 7570-7574, 7676, 7700, 7705 | ||||
| Mobile area codes in order |
Mobile area codes
| Kohdemaa | Destination | Country code | Mobile area codes |
| Alankomaat | Netherlands | 31 | 6 |
| Albania | Albania | 355 | 68, 69 |
| Algeria | Algeria | 213 | 5, 6, 7, 90 |
| Andorra | Andorra | 376 | 3, 4, 6 |
| Argentiina | Argentina | 54 | 9 |
| Australia | Australia | 61 | 4, 14-19 |
| Belgia | Belgium | 32 | 44, 45, 47-49 |
| Bosnia-Herzegovina | Bosnia&Hertzegovina | 387 | 6 |
| Bulgaria | Bulgaria | 359 | 48, 87-89, 98, 99 |
| Chile | Chile | 56 | 8, 9 |
| Espanja | Spain | 34 | 6 |
| Etelä-Afrikka | South Africa | 27 | 72-74, 76, 78, 79, 82-85 |
| Färsaaret | Faroe Islands | 298 | 2, 5, 71-77, 795-799 |
| Gibraltar | Gibraltar | 350 | 54, 56-58 |
| Hongkong | Hong Kong | 852 | 17, 48, 49, 6, 9 |
| Irlanti | Ireland | 353 | 8 |
| Islanti | Iceland | 354 | 38, 39, 6, 82-89 |
| Iso-Britannia | UK | 44 | 7 |
| Israel | Israel | 972 | 5, 6 |
| Italia | Italy | 39 | 3 |
| Itävalta | Austria | 43 | 644, 650-653, 660, 661, 663-669, 67, 68, 69, 710, 711, 718, 720, 730, 740, 780, 810, 820, 821, 828 |
| Japani | Japan | 81 | 50, 70, 80, 90 |
| Korean tasavalta | Korea (South) | 82 | 1 |
| Kreikka | Greece | 30 | 69 |
| Kroatia | Croatia | 385 | 91, 95, 97-99 |
| Kypros | Cyprus | 357 | 700, 77, 96, 99 |
| Latvia | Latvia | 371 | 2, 55, 58, 59, 6, 82-84, 8501, 8502, 86-88, 9 |
| Liechtenstein | Liechtenstein | 423 | 5, 6, 7 |
| Liettua | Lithuania | 370 | 6 |
| Luxemburg | Luxembourg | 352 | 021, 028, 061, 068, 091, 098, 21, 28, 61, 621,628, 661, 668, 68, 691, 698, 91, 98 |
| Makedonia | Macedonia | 389 | 7 |
| Malta | Malta | 356 | 7, 9 |
| Marokko | Morocco | 212 | 6, 7 |
| Monaco | Monaco | 377 | 4, 6 |
| Namibia | Namibia | 264 | 81 |
| Norja | Norway | 47 | 4, 9 |
| Portugali | Portugal | 351 | 169, 189, 609, 639, 669, 676, 9 |
| Puola | Poland | 48 | 50, 51, 60, 66, 69, 88, 90 |
| Ranska | France | 33 | 6 |
| Romania | Romania | 40 | 7 |
| Ruotsi | Sweden | 46 | 10, 252, 376, 518, 519, 673-676, 70, 73, 74, 76 |
| Saksa | Germany | 49 | 15-17, 700, 701 |
| San Marino | San Marino | 378 | 60, 68, 69 |
| Serbia-Montenegro | Serbia | 381 | 6 |
| Singapore | Singapore | 65 | 8, 9 |
| Slovakia | Slovak Republic | 421 | 90, 91 |
| Slovenia | Slovenia | 386 | 30, 31, 40, 41, 51, 61-69, 70, 71 |
| Sveitsi | Switzerland | 41 | 74, 76-79, 8607 |
| Taiwan | Taiwan | 886 | 60, 70, 9 |
| Tanska | Denmark | 45 | 2, 30, 31, 40, 41, 50-52, 60, 61 |
| Tsekki | Czech republic | 420 | 60, 7, 93, 96 |
| Turkki | Turkey | 90 | 5 |
| Unkari | Hungary | 36 | 20, 30, 60, 70 |
| Uusi-Seelanti | New Zealand | 64 | 2 |
| Venäjä | Russia | 7 | 9 |
| Viro | Estonia | 372 | 5, 70 |
| Satelliittipuhelut | Satellite Systems | includes the country code; 8816, 8817, 870-874, 8818,8819, 88213, 88216, 88228, 88232-88234, 88299 |